Load …In … · Out …

File library

🗂

Empty folder.

PPR / VDO Calibration Guide

Engine pulse-per-revolution lookup, sender reference, and VDO CockPit dip-switch settings built into the file manager.

Open Full Page

Pressure Sensor Guide

Search oil pressure senders by pressure range, thread, switch point or resistance, sender part number, and cross-reference number.

Showing all rows
Pressure Range Thread Switch Point / Resistance Sender Part No. Alt / Cross Ref. Ref Code Notes
0-30 PSI / 2 Bar1/8-27 NPT360 043*32/25
0-60 PSI / 4.13 bar1/8-27 NPT240-33 OHMS360 810N/A
0-80 PSI / 5 bar1/8-27 NPT390 00329/4
0-80 PSI / 5 Bar1/8-27 NPT360 41032/1
0-80 PSI / 5 Bar1/8-27 NPT362 0011/1
0-80 PSI / 5 Bar1/8-27 NPT7.0 PSI360 00930/23
0-80 PSI / 5 Bar1/8-27 NPT362 0333/1
0-80 PSI / 5 Bar1/4-18 NPT360 00529/8
0-80 PSI / 5 Bar1/4-18 NPT8.0 PSI360 01930/20
0-80 PSI / 5 Bar1/4-18 NPT360 44132/16
0-80 PSI / 5 Bar1/8-27 NPT240-33 OHMS360 801N/A
0-80 PSI / 5 Bar1/8-28 BSP360 08029/61
0-80 PSI / 5 Bar1/8-28 BSP5.7 PSI360 05230/65
0-80 PSI / 5 Bar3/8-18 NPTF360 42932/5
0-80 PSI / 5 BarM10 x 1K360 00129/1
0-80 PSI / 5 BarM10 x 1K7.0 PSI360 00630/2
0-80 PSI / 5 BarM10 x 1K10 PSI360 03430/4
0-80 PSI / 5 BarM12 x 1.5360 00229/2
0-80 PSI / 5 BarM12 x 1K5.7 PSI360 02230/26
0-80 PSI / 5 BarM12 x 1.58.5 PSI360 00730/6
0-80 PSI / 5 BarM14 x 1.5360 02729/26
0-80 PSI / 5 BarM14 x 1.57.1 PSI360 02830/28
0-100 PSI / 7 Bar1/8-27 NPT360 086N/A
0-100 PSI / 7 Bar 1/8-27 NPT240-30 OHMS360 811N/A
0-150 PSI / 10 bar1/8-27 NPT360 00429/12
0-150 PSI / 10 bar1/8-27 NPT360 43032/14
0-150 PSI / 10 bar1/8-27 NPT362 0343/2
0-150 PSI / 10 bar1/8-27 NPT362 0021/2
0-150 PSI / 10 bar1/8-27 NPT11.4 PSI360 02530/15
0-150 PSI / 10 bar1/8-28 BSP360 08129/62
0-150 PSI / 10 bar1/8-28 BSP7.0 PSI360 08330/28
0-150 PSI / 10 bar1/8-18 NPT360 02129/20
0-150 PSI / 10 bar1/8-18 NPT11.9 PSI360 02630/13
0-150 PSI / 10 barM10 x 1K360 01529/10
0-150 PSI / 10 barM10 x 1K7.0 PSI360 03230/9
0-150 PSI / 10 barM10 x 1K28.6 PSI360 03330/41
0-150 PSI / 10 barM12 x 1.5360 01629/13
0-150 PSI / 10 barM12 x 1.57.0 PSI360 02430/22
0-150 PSI / 10 barM14 x 1.5360 03929/33
0-150 PSI / 10 barM14 x 1.5360 43732/6
0-150 PSI / 10 barM18 x 1.5360 04029/34
0-150 PSI / 10 barM18 x 1.5360 43832/8
0-350 PSI / 25 bar1/8-27 NPT360 43138/3
0-350 PSI / 25 bar1/8-27 NPT362 0354/1
0-350 PSI / 25 bar1/8-27 NPT362 0332/1
0-350 PSI / 25 bar1/8-18 NPT360 43238/2
0-350 PSI / 25 bar1/8-18 NPT362 0072/2
0-350 PSI / 25 barM14 x 1.5360 44238/1
0-400 PSI / 30 bar1/8-27 NPT360 40638/8
0-400 PSI / 30 bar1/8-27 NPT362 0042/3

Note: This guide was transcribed from a low-resolution chart image. Rows marked with notes should be verified against a clearer manufacturer chart before final ordering or identification.

Temperature Sensor Guide

Search temperature senders by range, thread, warning contact, standard ground, floating ground, dual station, and stamped sender number.

Showing all rows
Range Thread Warning Contact Standard Ground Floating Ground Dual Station Dual Station Float. Ground # Stamped on Sender Notes
250°F / 120°C1/8-27 NPT323 095*801/5/1
250°F1/4-18 NPT323 420*801/1/9
250°F1/4-18 NPTDiscontinued323 477* **805/1/7
250°F1/4-18 NPTDiscontinued325 001* **801/2/1
250°F1/4-18 NPT325 002* **805/3/1
250°F3/8-18 NPT323 094*801/1/7
250°F3/8-18 NPT323 421Δ801/1/38
250°F3/8-18 NPT323 479* **805/1/5
250°F3/8-18 NPTDiscontinued325 008* **801/2/4
250°F3/8-18 NPT325 007* **805/3/3
250°F1/2-14 NPT323 093*801/1/10
250°F1/2-14 NPT323 419Δ801/1/16
250°F1/2-14 NPT195°F ± 5°F323 097*NLA803/1/25NLA = No Longer Available
250°F1/2-14 NPT205°F ± 5°F323 098*803/1/19
250°F1/2-14 NPT217°F ± 5°F323 099N/AHandwritten note on source image; verify before ordering.
250°F1/2-14 NPT230°F ± 5°F323 100*N/AHandwritten note on source image; verify before ordering.
250°F1/2-14 NPT323 478* **805/1/4
250°F5/8-18 NF-3209°F ± 5°F323 026*803/1/2Source image includes handwritten Perkins/AUY note.
250°F5/8-18 NF-3212°F ± 5°F323 027*803/1/12
250°F5/8-18 UNF323 422Δ801/1/25
250°F5/8-18 UNF325 003* **805/3/2
250°F5/8-18 UNF323 483* **805/1/2
250°F5/8-18 NF-3203°F ± 5°F323 487*803/1/11
250°FM10 x 1323 088801/17/1
250°FM14 x 1.5323 416Δ801/1/26
250°FM14 x 1.5323 425* **805/1/1
250°FM16 x 1.5230°F ± 5°F323 028*803/1/7
250°FM16 x 1.5323 417Δ801/1/29
250°FM18 x 1.5323 418*801/1/22
300°F / 150°C1/8-27 NPT323 057*801/9/1
300°F1/4-18 NPT323 058Δ801/4/17
300°F1/4-18 NPT323 485* **805/3/2
300°F1/4-18 NPT325 004* **801/3/1
300°F1/4-18 NPT325 005* **805/2/1
300°F3/8-18 NPT323 059*801/1/15
300°F1/2-14 NPT323 060Δ801/4/6
300°F1/2-14 NPT250°F ± 5°F323 120N/A
300°F1/2-20 USS323 787Δ801/4/23
300°F1/2-20 WHIT.323 121801/12/7
300°F5/8-18 UNF323 061Δ801/4/9
300°F5/8-18 UNF323 431* **NLA805/3/3NLA = No Longer Available
300°F7/8-18 NPT323 795N/A
300°FM10 x 1323 423*801/9/3
300°FM12 x 1.5323 092○801/10/3
300°FM14 x 1.5323 055Δ805/3/1
300°FM16 x 1.5323 056Δ801/12/1
300°FM18 x 1.5323 064Δ801/12/3
300°FM20 x 1.5323 074Δ801/12/6
300°FM22 x 1.5323 066Δ801/12/4
300°FM24 x 1.5323 424*801/4/25
300°FM26 x 1.5323 068Δ801/12/5
300°FAdj. dipstick323 052(max. 20-7/8" long)801/14/1
300°FVW Beetle dipstick323 081(13-5/8" long)801/14/2
300°FM14 x 1.5323 888Kit includes Sender #323 055 with nut & washer801/12/2
400°F / 200°C1/8-27 NPT323 050(Long Probe, 5/8" Long)801/13/1
400°F1/8-27 NPT323 086(Short Probe, 3/8" Long)801/10/1
400°FM10 x 1.5323 091801/3/1
400°FM10 x 1323 090NLA801/3/2NLA = No Longer Available

NLA = No Longer Available. This guide was transcribed from a low-resolution chart image. Verify rows with handwritten or uncertain source markings before final ordering or identification.